Home
TIM COUSINO
2021 | Carolinas Rehabilitation | NBBJ
2021 | New Bed Tower
2019 | Moffitt Cancer Hospital Pursuit | NBBJ
2018 | Murphy 1.0 | NBBJ
2018 | Nucleus 2.0 | NBBJ
2018 | Hilton 2.0 Proposal | NBBJ
2017 | Olentangy Corridor Competition | NBBJ
2017 | Pittsburgh Study | NBBJ
2017 | SHA Competition | NBBJ
2016 | 1435 N High St | NBBJ
2016 | Gravity - 500 W Broad St | NBBJ
2016 | Transit Station Study | NBBJ
2016 | USF HEALTH | NBBJ
2016 | Columbus Dispatch Block, Speculative Study | NBBJ
2016 | Seattle Studies | NBBJ
2015 | Brookefields Office Park | NBBJ
2015 | Mixed-Use Project | NBBJ
2015 | Pharmaceutical Company | NBBJ
2015 | Cleveland Tower Studies | NBBJ
2015 | Baylor St. Luke's Proposal | NBBJ
2015 | Pharmacy Study | NBBJ
2015 | EHE Study | NBBJ
2014 | Faculty Office Building | NBBJ
2014 | A St. Petersburg Interior Competition | NBBJ
2014 | Karamay - HouBo College | NBBJ
2013 | Concept Study - A School of Education | NBBJ
2013 | A New Russian Company Headquarters | NBBJ
2013 | Gallurgy Renovation-Proposal | NBBJ
2013 | Driving Park Library Model | NBBJ
2012 | NOVA Hospital Facade Redesign | NBBJ
2012 | CSU Competition | NBBJ
2011 | VA Omaha Hospital | NBBJ
MISCELLANEOUS | NBBJ
AUGMENT
2020 | Wine Holder I
2016 | Concrete Tube Light 01
2016 | TPCHS - Miscelaneous Study
2016 | TPCHS Animation
2015 | Field Manipulation II
2015 | Field Manipulation I
2015 | 300 W Rich St. | eVolo Competition
2012 | CBUS Idea Book
2012 | Bookshelf 01
2012 | Academic Portfolio
2009 | ENGAGEMENT RING
2012 | Venice Bienale, Piranesi Variations
2012 | A Library for Helsinki
2012 | L'Arché - 24-Hour Competition
2011 | Kipnis Experimentation
2011 | Z+T Chair
2011 | Home-Work Housing
2011 | A Hotel/Hostel for Columbus
2010 | An Urban Institute for Cincinnati
2009 | Gui Competition, Environmental TrussT
2009 | High Street Housing
2009 | Salk Institute Re-Viewed
2008 | A Library for Architecture Students
2008 | Installation | Gothic Bullfight
2007 | West Poplar Street
Contact

Tim Cousino

Home
TIM COUSINO
2021 | Carolinas Rehabilitation | NBBJ
2021 | New Bed Tower
2019 | Moffitt Cancer Hospital Pursuit | NBBJ
2018 | Murphy 1.0 | NBBJ
2018 | Nucleus 2.0 | NBBJ
2018 | Hilton 2.0 Proposal | NBBJ
2017 | Olentangy Corridor Competition | NBBJ
2017 | Pittsburgh Study | NBBJ
2017 | SHA Competition | NBBJ
2016 | 1435 N High St | NBBJ
2016 | Gravity - 500 W Broad St | NBBJ
2016 | Transit Station Study | NBBJ
2016 | USF HEALTH | NBBJ
2016 | Columbus Dispatch Block, Speculative Study | NBBJ
2016 | Seattle Studies | NBBJ
2015 | Brookefields Office Park | NBBJ
2015 | Mixed-Use Project | NBBJ
2015 | Pharmaceutical Company | NBBJ
2015 | Cleveland Tower Studies | NBBJ
2015 | Baylor St. Luke's Proposal | NBBJ
2015 | Pharmacy Study | NBBJ
2015 | EHE Study | NBBJ
2014 | Faculty Office Building | NBBJ
2014 | A St. Petersburg Interior Competition | NBBJ
2014 | Karamay - HouBo College | NBBJ
2013 | Concept Study - A School of Education | NBBJ
2013 | A New Russian Company Headquarters | NBBJ
2013 | Gallurgy Renovation-Proposal | NBBJ
2013 | Driving Park Library Model | NBBJ
2012 | NOVA Hospital Facade Redesign | NBBJ
2012 | CSU Competition | NBBJ
2011 | VA Omaha Hospital | NBBJ
MISCELLANEOUS | NBBJ
AUGMENT
2020 | Wine Holder I
2016 | Concrete Tube Light 01
2016 | TPCHS - Miscelaneous Study
2016 | TPCHS Animation
2015 | Field Manipulation II
2015 | Field Manipulation I
2015 | 300 W Rich St. | eVolo Competition
2012 | CBUS Idea Book
2012 | Bookshelf 01
2012 | Academic Portfolio
2009 | ENGAGEMENT RING
2012 | Venice Bienale, Piranesi Variations
2012 | A Library for Helsinki
2012 | L'Arché - 24-Hour Competition
2011 | Kipnis Experimentation
2011 | Z+T Chair
2011 | Home-Work Housing
2011 | A Hotel/Hostel for Columbus
2010 | An Urban Institute for Cincinnati
2009 | Gui Competition, Environmental TrussT
2009 | High Street Housing
2009 | Salk Institute Re-Viewed
2008 | A Library for Architecture Students
2008 | Installation | Gothic Bullfight
2007 | West Poplar Street
Contact
WHITE BACKGROUND-01.jpg

Hilton 2.0 Proposal

2018 | NBBJ + iCrave | Columbus, OH

Proposal for a hotel expansion.

⇣

c01-B-FINAL EDIT.jpg
ballroom options.PNG
diagram-01.PNG
experience diagram.PNG
image 01.PNG
image_00.PNG
image_02.PNG
image_03.PNG
image_04.PNG
image_05.PNG
rendering.PNG
sections-01.PNG
sections-02.PNG
IMG_5896.JPG
IMG_5897.JPG
IMG_5898.JPG
IMG_5899.JPG
IMG_5900.JPG
IMG_5901.JPG
IMG_5902.JPG
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Previous Next
c01-B-FINAL EDIT.jpg
ballroom options.PNG
diagram-01.PNG
experience diagram.PNG
image 01.PNG
image_00.PNG
image_02.PNG
image_03.PNG
image_04.PNG
image_05.PNG
rendering.PNG
sections-01.PNG
sections-02.PNG
IMG_5896.JPG
IMG_5897.JPG
IMG_5898.JPG
IMG_5899.JPG
IMG_5900.JPG
IMG_5901.JPG
IMG_5902.JPG

^ Cover Photo (Gravity) by Norman Ai

NEWS:

News
500 W Broad St. (Gravity) Progress
Mar 17, 2018
500 W Broad St. (Gravity) Progress
Mar 17, 2018
Mar 17, 2018
OLENTANGY COCRRIDOR_MULTI-MODAL CORRIDOR SECTION.jpg
Nov 19, 2017
Olentangy Corridor Competition In The Press.
Nov 19, 2017
Nov 19, 2017
500 W Broad Street Progress
Aug 6, 2017
500 W Broad Street Progress
Aug 6, 2017
Aug 6, 2017
Nov 23, 2016
Next At Bat - A New Hotel on N High St
Nov 23, 2016
Nov 23, 2016
NBBJ_WESTBROAD_VIEW 1_fin_low-res.jpg
Nov 23, 2016
Franklinton - First Drawings Complete
Nov 23, 2016
Nov 23, 2016
ceo magazine image.jpg
Feb 10, 2016
Feb 10, 2016
Feb 10, 2016
Oct 7, 2015
Oct 7, 2015
Oct 7, 2015
05.jpg
Oct 7, 2015
NCH FOB earns top five in Columbus's top architectural designs.
Oct 7, 2015
Oct 7, 2015
Sep 7, 2015
IN PROGRESS: Creating a new installation.
Sep 7, 2015
Sep 7, 2015
Sep 7, 2015
A new project coming to the greater Cincinnati area.
Sep 7, 2015
Sep 7, 2015

INSTAGRAM:

 

View fullsize Today marks another important milestone for me as I go back “home” to NBBJ, this time in Seattle!  I’m incredibly thankful for my experiences, opportunities, and clients over the last 3.5+ years, and can’t wait to see what thi
View fullsize calm before the storm
View fullsize Dad + Brother Exploring Today
View fullsize Dad + Dog Road Trip - Last full day driving. Beautiful warm day exploring Coeurd’Alene!
View fullsize Day 3, Dad + Dog Road Trip down. #mountrushmore #custernationalpark #devilstower
View fullsize Badlands
View fullsize Day 2 Dad + Dog Road Trip Complete. Badlands was incredible!
View fullsize
View fullsize Morning walks hit different here.
View fullsize Patio is coming together!  The older I get, the more I’m finding it a mental necessity to be connected to the outdoors.  Very thankful for a few days of beautiful weather to enjoy it.
View fullsize @mariners home opener!  Easily the most fun game I’ve watched in person.
View fullsize Lake Washington never fails to start my morning out right.
Back To Top

Powered by Squarespace